Цена $800 указана за 1 шт
Категории: Ксеноновые фары
Линзы и супер чистые и в безупречном состоянии! Никаких царапин или следов. Все вкладки не повреждены и находятся в отличном состоянии. Корпуса также в отличном состоянии. Никаких повреждений или ремонтов в любом месте на любом свете. Страхование качества фар как в новом состоянии. Светодиодные модули не включены! Эти огни без ночного видения
Condition: | Used |
---|---|
Seller Notes: | “Lenses are nice and clean! All tabs are intact! Excellent condition! Bare!” |
Item specifics
Modified Item: | No | Brand: | Mercedes-Benz |
Custom Bundle: | No | Non-Domestic Product: | No |
Interchange Part Number: | Left Driver LH Right Passenger RH, Headlights Headlamps Head Lights Head Lamps, Headlight Headlamp Head Light Head Lamp, Insurance Quality Like New Condition, Excellent Condition Mint Condition, No Damage No Damages No Repair No Repairs, 6355 / 6356, A 222 906 11 02 / A 222 906 12 02 | Bulb Type: | LED |
Placement on Vehicle: | Front, Left, Right | Manufacturer Part Number: | A2229061102 A2229061202 / 2229061102 2229061202 |
Notes | Year | Make | Model | Trim | Engine |
2017 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S63L AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S65L AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S400L | CGI Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S500L | CGI Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S550e | Base Sedan 4-Door | 3.0L 2996CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S600L | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | S600L | Guard Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S63L AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S65L AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2016 | Mercedes-Benz | S400L | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S500 | Base Sedan 4-Door | 4.6L 4600CC 281Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S500 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2016 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S550e | Base Sedan 4-Door | 3.0L 2996CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | S600L | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2015 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2015 | Mercedes-Benz | S400 | Base Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S500 | Base Sedan 4-Door | 4.6L 4600CC 281Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S500 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S500L | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S550e | Base Sedan 4-Door | 3.0L 2996CC V6 ELECTRIC/GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2014 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | S400 | Base Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | S500 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2014 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Марка авто | Mercedes W222 S-Class |
Производитель | Mercedes |
Состояние | Б/у |
Оставьте отзыв об этом товаре первым!